Per-page _elementor_data recipes extracted directly from the WordPress database. The real source of truth — what the page builder actually saved, not what the rendered HTML looks like.
11 pages in DB → 6 have real _elementor_data, 5 are empty (no Elementor content).
| Page | Post ID | Data size | CSS size | Widgets | Containers | Images | Status |
|---|---|---|---|---|---|---|---|
| / | 76 | 256 KB | 72 KB | 28 | 40 | 31 | real |
| /the-team/ | 101 | 144 KB | 200 b | 17 | 19 | 19 | real |
| /oscar-and-friends/ | 452 | 47 KB | 28 KB | 9 | 7 | 6 | real |
| /book/ | 1610 | 35 KB | 200 b | 5 | 3 | 5 | real |
| /resources/ | 549 | 36 KB | 190 b | 5 | 6 | 4 | real |
| /blog/ | 71 | 7 KB | 154 b | 1 | 1 | 0 | real |
| /archives/ | 1535 | 0 | 0 | 0 | 0 | 0 | empty |
| /about/ | 687 | 0 | 0 | 0 | 0 | 0 | empty |
| /privacy-policy/ | 3 | 0 | 0 | 0 | 0 | 0 | empty |
| /checkout/ | 1083 | 0 | 0 | 0 | 0 | 0 | empty |
| /products/ | 1088 | 0 | 0 | 0 | 0 | 0 | empty |
13 unique widget types across all 6 real pages.
| Widget | Pages | Total uses |
|---|---|---|
| heading | 5 | 19 |
| image | 5 | 14 |
| text-editor | 4 | 12 |
| eael-testimonial | 1 | 5 |
| eael-post-carousel | 4 | 4 |
| button | 1 | 2 |
| animated-headline | 2 | 2 |
| template | 2 | 2 |
| eael-team-member-carousel | 1 | 1 |
| eael-post-block | 1 | 1 |
| eael-logo-carousel | 1 | 1 |
| icon-list | 1 | 1 |
| shortcode | 1 | 1 |
The rendered HTML had a lot more data-element_type matches than _elementor_data has widgets. That's because Elementor adds wrapper divs around widgets, and the v1 snapshot counts every nested div as a "widget." The v2 source-of-truth count is the real one.
| Page | v1 widget count (HTML) | v2 widget count (DB) | Ratio |
|---|---|---|---|
| / | 89 | 28 | 3.2x |
| /the-team/ | 58 | 17 | 3.4x |
| /oscar-and-friends/ | 44 | 9 | 4.9x |
| /book/ | 30 | 5 | 6.0x |
| /resources/ | 40 | 5 | 8.0x |
| /blog/ | 24 | 1 | 24.0x |
{
"page": "home",
"post_id": 76,
"data_size": 256364,
"css_size": 71756,
"widgets": [{"id": "ad09389", "type": "heading", "depth": 1}, ...],
"widget_types": {"heading": 5, "image": 4, "text-editor": 3, ...},
"container_count": 40,
"section_count": 0,
"column_count": 0,
"images": ["https://...", ...]
}
Raw: recipes.json